InVivo Platform
Package Comparison
Digital Cage Cards
Modernize your cage cards while keeping existing systems. Real-time digital displays with clinical flags and prescription status.
For facilities integrating with an existing LIMS or colony management system
Facility Operations
Centralize animal data in one platform. Full housing, husbandry, veterinary care, and unified task management.
For facilities ready to replace spreadsheets and paper with a single digital system
Study Management
End-to-end research workflow. Protocol management, automatic task generation, approval workflows, and study reporting.
For facilities needing full protocol-driven study execution
Feature Comparison
✓ Included
— Not included
| Feature | Digital Cage Cards | Facility Operations | Study Management |
|---|---|---|---|
| Animal & Colony Management | |||
| Animal Registry & Identification | ✓ | ✓ | ✓ |
| Full Lifecycle Tracking | — | ✓ | ✓ |
| Genealogy & Lineage Visualization | — | ✓ | ✓ |
| Housing & Cage Management | — | ✓ | ✓ |
| Visual Room & Rack Layouts | — | ✓ | ✓ |
| Animal Transfers with Audit Trail | — | ✓ | ✓ |
| Cohorts & Group Operations | — | ✓ | ✓ |
| Animal Assignments | — | ✓ | ✓ |
| Husbandry & Veterinary Care | |||
| Daily Care Task Scheduling | — | ✓ | ✓ |
| Health Checks & Welfare Scoring | — | ✓ | ✓ |
| Environmental Enrichment Tracking | — | ✓ | ✓ |
| Clinical Observations | ✓ | ✓ | ✓ |
| Clinical Flags on Cage Cards | ✓ | ✓ | ✓ |
| Prescription Management | ✓ | ✓ | ✓ |
| Treatment History & Vet Notes | — | ✓ | ✓ |
| Study & Protocol Management | |||
| Study Creation & Lifecycle Tracking | — | — | ✓ |
| Reusable Protocol Templates | — | — | ✓ |
| Automatic Task Generation from Protocols | — | — | ✓ |
| Protocol Versioning & Change History | — | — | ✓ |
| Consolidated Study Reporting | — | — | ✓ |
| Task Management | |||
| Unified Task Board | — | ✓ | ✓ |
| Task Approval Workflow | — | — | ✓ |
| Visual Calendar Scheduling | — | ✓ | ✓ |
| Team Assignment & Tracking | — | ✓ | ✓ |
| Overdue Task Alerts & Escalations | — | ✓ | ✓ |
| Cage-Side Operations | |||
| Digital Cage Cards with LED Indicators | ✓ | ✓ | ✓ |
| Animal Radar (Red / Yellow / Green Status) | ✓ | ✓ | ✓ |
| CageSide Mobile App | ✓ | ✓ | ✓ |
| Offline Mobile Capability | ✓ | ✓ | ✓ |
| Work Lists & Session Management | — | ✓ | ✓ |
| Measurement Recording | — | ✓ | ✓ |
| Instrument Integration (Scales, Scanners) | — | ✓ | ✓ |
| Pharmacy & Prescriptions | |||
| Drug Database | — | ✓ | ✓ |
| Prescription Scheduling | ✓ | ✓ | ✓ |
| One-Tap Mobile Administration | ✓ | ✓ | ✓ |
| Prescription History & Audit Trail | — | ✓ | ✓ |
| Facility Administration | |||
| Multi-Site Support | — | ✓ | ✓ |
| Role-Based Access Control | ✓ | ✓ | ✓ |
| Team Management & Scheduling | — | ✓ | ✓ |
| Animal Orders & Receiving | — | ✓ | ✓ |
| Permits & Regulatory Compliance | — | — | ✓ |
| Data & Integration | |||
| Excel / CSV Import & Export | ✓ | ✓ | ✓ |
| RESTful API Access | ✓ | ✓ | ✓ |
| Configurable Pick Lists | ✓ | ✓ | ✓ |
| Custom Properties & Fields | — | ✓ | ✓ |
Add-On Modules
Extend any package with specialized capabilities
Add-On
Breeding & Genetics
Full breeding colony management with genetic tracking and performance analytics.
- Genetic line & allele management
- Breeding pair/trio configuration
- Breeding protocols with auto task generation
- Pup protocols & weaning workflows
- Pedigree & inheritance visualization
- Breeding performance analytics
Add-On
Sample Management
Track samples from collection through analysis with complete chain of custody.
- Sample registration linked to animal & study
- Barcode & RFID identification
- Storage location tracking
- Chain of custody documentation
- Link to downstream analysis results
Add-On
GxP Compliance
Regulatory-ready audit logging and data integrity controls for GLP, GMP, and 21 CFR Part 11.
- Complete audit trail of all data changes
- Before/after values for every modification
- Mandatory reason-for-change on edits
- Configurable enforcement by study or data type
- Electronic signatures
- Audit reports for regulatory inspections

